Specifications of Magnetic Bracelet Men and Women Stainless Steel Energy Germanium 5 Colors
Dimensions | 25 × 15 × 2 cm |
---|---|
Fine or Fashion | Fashion |
Item Type | Bracelets |
Shapepattern | Geometric |
Material | Metal |
Gender | Unisex |
Compatibility | All Compatible |
Clasp Type | Pearl-clasps |
Model Number | ST045G |
Brand Name | Vinterly |
Bracelets Type | Chain & Link Bracelets |
Setting Type | Glue |
Chain Type | Link Chain |
is_customized | Yes |
Metals Type | Stainless Steel |
Function | Healing |
Width | 12mm |
Color | gold/silver/black color |
Element | Magnet Germanium Infrared Negative Ion |
Package | OPP /pcs,envelope |
Weight | 49.6g |
Feature | magnetic therapy |
Thinckness | 3mm |
Length | 21.5cm |
Style | bracelet men |
Some photos of Magnetic Bracelet Men and Women Stainless Steel Energy Germanium 5 Colors